| 
           Tori Amos - To Venus And Back 
          Atlantic
           (1999)
          Adult Alternative Pop/Rock, Singer/Songwriter 
          
          In Verzameling
            #2198 0* 
  | 
      
| To Venus And Back (47:45) | ||||||||
| 01 | Bliss | 03:42 | ||||||
| 02 | Juárez | 03:48 | ||||||
| 03 | Concertina | 03:56 | ||||||
| 04 | Glory Of The 80's | 04:03 | ||||||
| 05 | Lust | 03:53 | ||||||
| 06 | Suede | 04:58 | ||||||
| 07 | Josephine | 02:29 | ||||||
| 08 | Riot Poof | 03:28 | ||||||
| 09 | Datura | 08:25 | ||||||
| 10 | Spring Haze | 04:44 | ||||||
| 11 | 1000 Oceans | 04:19 | ||||||
| To Venus And Back (Disc 2: Venus Live, Still Orbiting) (75:31) | ||||||||
| 01 | Precious Things | 07:37 | ||||||
| 02 | Cruel | 06:48 | ||||||
| 03 | Cornflake Girl | 06:32 | ||||||
| 04 | Bells For Her | 05:43 | ||||||
| 05 | Girl | 04:15 | ||||||
| 06 | Cooling | 05:09 | ||||||
| 07 | Mr. Zebra | 01:18 | ||||||
| 08 | Cloud On My Tongue | 04:59 | ||||||
| 09 | Sugar | 05:10 | ||||||
| 10 | Little Earthquakes | 07:38 | ||||||
| 11 | Space Dog | 05:47 | ||||||
| 12 | Waitress | 10:24 | ||||||
| 13 | Purple People | 04:11 | ||||||
              
  | 
            
              
  | 
          ||||||||||||||