| 
           Roger Glover, Eddie Hardin & Guests - Roger Glover / Eddie Hardin & Guests / Butterfly Ball & Wizard's Conve Ntion 
          Rock 
          
          In Verzameling
            #1670 0* 
  | 
      
| 01 | Dawn | 01:20 | ||||||
| 02 | Get Ready | 02:07 | ||||||
| 03 | Saffron Doormouse & Lizzie Bee | 01:23 | ||||||
| 04 | Harlequin Hare | 01:26 | ||||||
| 05 | Old Blind Mole | 01:14 | ||||||
| 06 | Magician Moth | 01:34 | ||||||
| 07 | No Solution | 03:23 | ||||||
| 08 | Behind The Smile | 01:52 | ||||||
| 09 | Fly Away | 02:17 | ||||||
| 10 | Aranea | 01:42 | ||||||
| 11 | Sitting In A Dream | 03:42 | ||||||
| 12 | Waiting | 03:08 | ||||||
| 13 | Sir Maximus Mouse | 02:37 | ||||||
| 14 | Dreams Of Sir Bedivere | 04:11 | ||||||
| 15 | Together Again | 02:06 | ||||||
| 16 | Watch Out For The Bat | 01:41 | ||||||
| 17 | Little Chalk Blue | 03:45 | ||||||
| 18 | The Feast | 01:48 | ||||||
| 19 | Love Is All | 03:15 | ||||||
| 20 | Homeward | 04:18 | ||||||
| 21 | Loose Ends | 04:16 | ||||||
| 22 | Money To Burn | 03:53 | ||||||
| 23 | Until Tomorrow (I, Ii, Iii & Iv) | 06:54 | ||||||
| 24 | Light Of My Life | 03:46 | ||||||
| 25 | She's A Woman | 06:42 | ||||||
| 26 | Swanks & Swells (I & Ii) | 04:41 | ||||||
              
  | 
            
              
  | 
          ||||||||||||||||