| Artiest | Titel | Release Jaar | Speelduur | Nummers | ||
|---|---|---|---|---|---|---|
|
R.E.M. | New Adventures In Hi-Fi | 65:00 | 14 | Details | |
|
R.E.M. | Out Of Time | 1991 | 44:11 | 11 | Details |
|
R.E.M. | Monster | 1994 | 49:16 | 12 | Details |
|
Hugo Race + True Spirit | Taoist Priests | 61:57 | 13 | Details | |
|
The Raconteurs | Broken Boy Soldiers | 2006 | 33:42 | 10 | Details |
|
Radical Nerve Distortion | Nailgunning Your Dome | 12:32 | 5 | Details | |
|
Radiohead | Ok Computer | 1997 | 53:28 | 12 | Details |
|
The Radio's | Live | 66:07 | 17 | Details | |
|
Rage Against the Machine | Bombtrack | 46:28 | 9 | Details | |
|
Rage Against the Machine | Rage Against The Machine | 1992 | 52:52 | 10 | Details |
|
Rage Against the Machine | Evil Empire | 1996 | 46:32 | 11 | Details |
|
De Raggende Manne | 5 Sessies + Bonus | 50:08 | 21 | Details | |
|
De Raggende Manne | Het Rottigste Van De Raggende Manne | 46:18 | 17 | Details | |
|
De Raggende Manne | Omschudden | 36:03 | 16 | Details | |
|
De Raggende Manne | Zaad | 1994 | 30:14 | 14 | Details |
|
De Raggende Manne | Rooie Pap | 1995 | 58:53 | 20 | Details |
|
De Raggende Manne | Een Bal Is Een Bal | 1998 | 05:34 | 2 | Details |
|
Rain Machine | Rain Machine | 2009 | 60:48 | 11 | Details |
|
Rainbow | Ritchie Blackmore's Rainbow | 1975 | 37:15 | 9 | Details |
|
Rainbow | Rising | 1976 | 33:40 | 6 | Details |
|
Rainbow | Live in Munich 1977 | 1977 | 98:36 | 8 | Details |
|
Rainbow | Down To Earth [remastered] | 1979 | 36:40 | 8 | Details |
|
Rainbow | Bent Out Of Shape | 1983 | 40:46 | 10 | Details |
|
Rainbow | Finyl Vinyl | 1986 | 72:58 | 13 | Details |
|
Rainbow | On Stage | 1986 | 64:01 | 6 | Details |
|
Rainbow | Long Live Rock 'n' Roll | 1987 | 40:08 | 8 | Details |
|
Rainbow | Stranger In Us All | 1995 | 51:03 | 10 | Details |
|
Rainbow | Straight Between The Eyes | 1996 | 41:02 | 9 | Details |
|
Rainbow | Difficult To Cure | 1996 | 41:33 | 9 | Details |
|
Rainbow | Live In Germany 1976 | 2001 | 99:47 | 8 | Details |
|
Various Artists (Rainbow) | Blackmores Castle Volume 2 | 57:52 | 12 | Details | |
|
Bonnie Raitt | Nick Of Time | 1989 | 42:53 | 11 | Details |
|
Bonnie Raitt | Road Tested | 1995 | 103:07 | 22 | Details |
|
Eros Ramazzotti | In Ogni Senso | 1989 | 52:04 | 12 | Details |
|
Rammstein | Reise, Reise | 48:30 | 11 | Details | |
|
Rammstein | Live Aus Berlin | 1999 | 79:08 | 15 | Details |
|
Rammstein | Völkerball - Live in Nimes | 2006 | 75:40 | 16 | Details |
|
Rammstein | Liebe Ist Für Alle Da | 2009 | 46:07 | 11 | Details |
|
Ramones | It's Alive | 1990 | 54:35 | 28 | Details |
|
Ram-Zet | Neutralized | 2009 | 59:54 | 8 | Details |
|
Ratt | Infestation | 42:09 | 11 | Details | |
|
Razorback | Deadringer | 2007 | 51:30 | 11 | Details |
|
RC2 | Future Awaits | 2008 | 59:45 | 8 | Details |
|
Chris Rea | The Journey 1978-2009 | 2011 | 156:37 | 34 | Details |
|
The Reactions | High Technology | 40:38 | 12 | Details | |
|
David Readman | David Readman | 2007 | 56:32 | 12 | Details |
|
Red Hot Chili Peppers | Blood Sugar Sex Magik | 71:16 | 17 | Details | |
|
Red Hot Chili Peppers | Live Rare Remix | 69:40 | 13 | Details | |
|
Red Hot Chili Peppers | The Uplift Mofo Party Plan | 1987 | 38:20 | 12 | Details |
|
Red Hot Chili Peppers | Mother's Milk | 1989 | 44:47 | 13 | Details |
|
Red Hot Chili Peppers | Give It Away (Cd Single) | 1991 | 13:24 | 3 | Details |
|
Red Hot Chili Peppers | One Hot Minute | 1995 | 61:22 | 13 | Details |
|
Red Hot Chili Peppers | Californication | 1999 | 56:27 | 15 | Details |
|
Red Hot Chili Peppers | By The Way | 2002 | 68:46 | 16 | Details |
|
Red Hot Chili Peppers | Live In Hyde Park | 2004 | 123:39 | 26 | Details |
|
Red Hot Chili Peppers | Stadium Arcadium | 2006 | 122:37 | 28 | Details |
|
Leon Redbone | Live In Paris Olympia, 1992 | 2005 | 71:11 | 21 | Details |
|
Reece-Kronlund | Solid | 2011 | 40:57 | 10 | Details |
|
Dan Reed Network | Mixin' It Up | 67:16 | 16 | Details | |
|
Dan Reed Network | Dan Reed Network | 1988 | 50:11 | 12 | Details |
|
Dan Reed Network | Slam | 1989 | 62:23 | 13 | Details |
|
Dan Reed Network | Lover / Money | 1990 | 15:23 | 3 | Details |
|
Dan Reed Network | Mix It Up | 1991 | 12:46 | 3 | Details |
|
Dan Reed Network | The Heat | 1991 | 64:13 | 15 | Details |
|
Dan Reed | An Evening With | 2008 | 59:28 | 12 | Details |
|
Dan Reed | Coming Up For Air | 2010 | 60:40 | 13 | Details |
|
Lou Reed | The Very Best Of Lou Reed | 1999 | 72:52 | 18 | Details |
|
Christopher Rees | Heart On Fire | 2011 | 41:05 | 11 | Details |
|
Reflection | When Shadows Fall | 2008 | 47:45 | 12 | Details |
|
Vernon Reid & Masque | Other True Self | 57:19 | 13 | Details | |
|
Reincarnatus | New Life | 2012 | 41:35 | 11 | Details |
|
Reino Ermitano | Brujas Del Mar | 59:01 | 12 | Details | |
|
the re-mains | Thank You For Supporting Country Rock'n'roll | 18:23 | 5 | Details | |
|
Jean Paul Rene & Terrawheel | Can't Be Satisfied | 2007 | 47:56 | 13 | Details |
|
Resistance | Patents Of Control | 50:49 | 11 | Details | |
|
Resistance | Lies In Black | 28:24 | 8 | Details | |
|
Revolution Renaissance | New Era | 2008 | 47:30 | 10 | Details |
|
Revolution Renaissance | Trinity [Melodic Power Metal] | 2010 | 47:19 | 9 | Details |
|
Revolution Riot | Blues For The Spiritually Retarded | 2006 | 47:30 | 12 | Details |
|
Rewiring Genesis (Nick D'Virgilio) | A Tribute To The Lamb Lies Down On Broadway Cd 1 | 2008 | 98:04 | 23 | Details |
|
Nadie Reyhani | Soon | 31:39 | 10 | Details | |
|
Rhino | Rhino's Revenge | 40:50 | 11 | Details | |
|
Rhinobucket | The Hardest Town | 2009 | 44:47 | 11 | Details |
|
Rhythm Chiefs, The | Ships Of Wonder | 2008 | 53:52 | 14 | Details |
|
Keith Richards & The X-pensive Winos | Live At The Hollywood Palladium, December 15, 1988 | 1991 | 67:25 | 13 | Details |
|
Lionel Richie | Dancing On The Ceiling | 1986 | 46:46 | 9 | Details |
|
Ring of Fire | Lapse Of Reality | 68:42 | 13 | Details | |
|
Riot | Immortal Soul | 54:49 | 12 | Details | |
|
Riot | Army Of One | 2006 | 65:58 | 12 | Details |
|
The Ritchie Zito Project | Avalon | 2006 | 57:31 | 13 | Details |
|
Rival Sons | Pressure And Time | 2011 | 30:49 | 10 | Details |
|
Ro & Paradise Funk | Paradise Funk | 47:34 | 13 | Details | |
|
Ro & Paradise Funk | Baby | 49:42 | 12 | Details | |
|
Roachford | The Roachford Files | 2000 | 58:45 | 15 | Details |
|
Road To Ruin | Road To Ruin | 2007 | 40:24 | 9 | Details |
|
Brian Robertson | Diamonds and Dirt | 58:36 | 13 | Details | |
|
Rich Robinson | Throug a Crooked Sun | 2011 | 78:34 | 16 | Details |
|
Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters (D Isc 1) | 1993 | 65:58 | 15 | Details |
|
Omar Rodriguez Lopez Quartet | Sepulcros De Miel | 2010 | 29:31 | 8 | Details |
|
Omar Rodriguez Lopez | Telesterion | 157:59 | 37 | Details | |
|
Omar Rodriguez Lopez | Absence Makes The Heart Grow Fungus | 2008 | 43:46 | 9 | Details |
|
Omar Rodriguez Lopez | Xenophanes | 2009 | 44:51 | 11 | Details |
|
Omar Rodriguez Lopez & John Frusciante | Omar Rodriguez Lopez & John Frusciante | 2010 | 28:49 | 7 | Details |
|
The Rolling Stones | Stripped | 69:43 | 1 | Details | |
|
The Rolling Stones | Sticky Fingers | 1971 | 46:25 | 10 | Details |
|
The Rolling Stones | Goats Head Soup | 1973 | 46:46 | 10 | Details |
|
The Rolling Stones | Love You Live | 1977 | 83:10 | 18 | Details |
|
The Rolling Stones | Some Girls | 1978 | 40:46 | 10 | Details |
|
The Rolling Stones | Emotional Rescue | 1980 | 41:18 | 10 | Details |
|
The Rolling Stones | Tattoo You | 1981 | 44:23 | 11 | Details |
|
The Rolling Stones | Still Life | 1982 | 40:06 | 12 | Details |
|
The Rolling Stones | Rewind | 1984 | 55:54 | 13 | Details |
|
The Rolling Stones | Dirty Work | 1986 | 39:59 | 11 | Details |
|
The Rolling Stones | Exile On Main St. | 1986 | 67:18 | 18 | Details |
|
The Rolling Stones | Dirty Work | 1986 | 40:03 | 11 | Details |
|
The Rolling Stones | Steel Wheels | 1989 | 53:02 | 12 | Details |
|
The Rolling Stones | Flashpoint | 1991 | 76:42 | 17 | Details |
|
The Rolling Stones | It's Only Rock And Roll | 1994 | 48:43 | 10 | Details |
|
The Rolling Stones | Voodoo Lounge | 1994 | 62:07 | 15 | Details |
|
The Rolling Stones | Bridges To Babylon | 1997 | 62:18 | 13 | Details |
|
The Rolling Stones | Bridges To Babylon (Universal Remaster) | 1997 | 62:26 | 13 | Details |
|
The Rolling Stones | A Bigger Bang | 2005 | 64:37 | 16 | Details |
|
The Rolling Stones | A Bigger Bang | 2005 | 64:20 | 16 | Details |
|
The Rolling Stones | Black And Blue [original Recording Remastered] | 2009 | 41:24 | 8 | Details |
|
The Rolling Stones | Undercover (Remastered) | 2009 | 44:56 | 10 | Details |
|
Rollins Band | Weight | 1994 | 53:27 | 12 | Details |
|
Rose Tattoo | Rock 'n' Roll Outlaws | 2004 | 00:00 | 11 | Details |
|
Eileen Rose | Party Dress Ep | 2002 | 15:14 | 4 | Details |
|
Francis Rossi | King of the Doghouse | 1996 | 40:06 | 10 | Details |
|
Francis Rossi | One Step At A Time | 2010 | 34:46 | 10 | Details |
|
Francis Rossi | Live At St Luke's London | 2011 | 75:16 | 19 | Details |
|
David Lee Roth | Skyscraper | 1988 | 48:56 | 12 | Details |
|
David Lee Roth | Eat 'em And Smile | 1990 | 31:01 | 10 | Details |
|
David Lee Roth | A Little Ain't Enough | 1991 | 53:11 | 12 | Details |
|
David Lee Roth | Your Filthy Little Mouth | 1994 | 56:02 | 14 | Details |
|
David Lee Roth | The Best | 1997 | 77:47 | 20 | Details |
|
DLR Band | Dlr Band | 1998 | 50:52 | 14 | Details |
|
Uli Jon Roth | Legends of Rock - Live At Castle Donington | 2002 | 86:36 | 14 | Details |
|
Uli Jon Roth | Metamorphosis (Of Vivaldi's Four Seasons) | 2003 | 58:21 | 24 | Details |
|
Rowwen Heze | In De Wei | 54:58 | 16 | Details | |
|
Roxy Music | Flesh + Blood | 1980 | 41:53 | 10 | Details |
|
Roy Orbison | Black & White Night | 2006 | 61:46 | 17 | Details |
|
Royal Dutch Rock Force | Royal Dutch Rock Force | 16:37 | 4 | Details | |
|
Royal Hunt | Collision Course | 2008 | 51:35 | 10 | Details |
|
Royal Hunt | Show Me How To Live | 2011 | 43:36 | 7 | Details |
|
The Royal Philharmonic Orchestra | Queen Classic | 1992 | 63:15 | 14 | Details |
|
RPWL | The World Through My Eyes | 2005 | 70:47 | 10 | Details |
|
RPWL | The RPWL Experience | 2008 | 67:04 | 10 | Details |
|
RTZ | Lost And Found | 2003 | 86:17 | 21 | Details |
|
Xavier Rudd | Dark Shades Of Blue | 2008 | 56:56 | 12 | Details |
|
Rude Mood | Shake For Me | 30:42 | 8 | Details | |
| Rude Mood | Live 2 | 23:23 | 6 | Details | ||
|
Ruffians | Desert Of Tears | 2006 | 49:30 | 12 | Details |
|
Rush | Rush | 1974 | 40:15 | 8 | Details |
|
Rush | Caress Of Steel | 1975 | 45:00 | 5 | Details |
|
Rush | Fly By Night | 1975 | 37:50 | 8 | Details |
|
Rush | 2112 [remastered] | 1976 | 38:49 | 6 | Details |
|
Rush | A Farewell To Kings | 1977 | 37:12 | 6 | Details |
|
Rush | Hemispheres [remastered] | 1978 | 36:11 | 4 | Details |
|
Rush | Permanent Waves | 1980 | 35:37 | 6 | Details |
|
Rush | Moving Pictures | 1981 | 40:03 | 7 | Details |
|
Rush | Exit...Stage Left | 1981 | 76:45 | 13 | Details |
|
Rush | Signals | 1982 | 42:32 | 8 | Details |
|
Rush | Grace Under Pressure | 1984 | 39:39 | 8 | Details |
|
Rush | Power Windows | 1985 | 44:38 | 8 | Details |
|
Rush | Hold Your Fire | 1987 | 50:31 | 10 | Details |
|
Rush | A Show Of Hands | 1989 | 74:22 | 15 | Details |
|
Rush | Presto | 1989 | 52:10 | 11 | Details |
|
Rush | Roll The Bones (Remastered) | 1991 | 48:00 | 10 | Details |
|
Rush | Test For Echo | 1996 | 53:28 | 11 | Details |
|
Rush | All The World's A Stage | 1997 | 79:38 | 10 | Details |
|
Rush | Different Stages | 1998 | 207:02 | 40 | Details |
|
Rush | Vapor Trails | 2002 | 67:15 | 13 | Details |
|
Rush | Rush In Rio | 2003 | 173:27 | 31 | Details |
|
Rush | Feedback | 2004 | 27:08 | 8 | Details |
|
Rush | Counterparts | 2004 | 54:16 | 11 | Details |
|
Rush | Snakes & Arrows | 2007 | 62:43 | 13 | Details |
|
Rush | Snakes & Arrows Live | 2008 | 153:42 | 27 | Details |
|
Rush | Snakes & Arrows Live | 2008 | 153:42 | 27 | Details |
|
Rush | Live In New York 2004 | 2010 | 170:30 | 30 | Details |
|
Rush | Time Machine - Live in Cleveland 2011 - (Disc 1) | 2011 | 146:59 | 26 | Details |
|
Cygnus a |